Worldwide Private Cellular Spectrum
Our mission at Waveriders is to increase the accessibility of private cellular network technology to users worldwide.
We have already published our PCN Vendor Database, the Small Cell database is on the way, and our latest project is to answer;
What spectrum is available for private cellular networks around the world?
The following table is created from various sources, including 5G-MAG's recent report "Spectrum access for live media production using Non-Public Networks (NPNs)", which is an excellent read if you're working on using Private 5G for broadcast video.
Country | Spectrum (MHz) | NR Band | Mode of Operation | Bandwidth | Access Model |
---|---|---|---|---|---|
Australia | 3700-4200 | n77 | TDD | TBD | Local Licensing |
Belgium | 3800-4200 | n77 | TDD | TBD | Under consideration |
Brazil | 3700-3800 | n78 | TDD | 100 MHz | Local Licensing |
Canada | 3900-3980 | n78 | TDD | 80 MHz | Local Licensing |
Chile | 3750-3800 | n78 | TDD | 50 MHz | Local Licensing |
China | 5925-6425 | n96, n102 | TDD | TBD | Licensing |
Croatia | 3400-3480 | n78 | TDD | 80 MHz | Local Licensing / Leasing |
Czech Republic | 3400-3480 | n78 | TDD | 2 * 20 MHz | Allocated to CSPs, leases available |
Czech Republic | 3640-3700 | n78 | TDD | 2 * 20 MHz | Allocated to CSPs, leases available |
Denmark | 3740-3800 | n78 | TDD | 60 MHz | Allocated to CSPs, leases available |
Finland | 2300-2320 | n40 | TDD | 20 MHz TBD | Allocated to CSPs, leases available |
Finland | 3410-3800 | n78 | TDD | 20 MHz TBD | Allocated to CSPs, leases available |
France | 2575-2615 | n38 | TDD | 40 MHz | Allocated to CSPs, leases available |
France | 3490-3800 | n78 | TDD | 4 * 50 MHz | Allocated to CSPs, leases available |
France | 3800-4200 | n77 | TDD | 100 MHz | Allocated to CSPs, leases available |
Germany | 3700-3800 | n78 | TDD | 100 MHz | Local Licensing |
Greece | 3410-3800 | n78 | TDD | TBD | Allocated to CSPs, leases possible |
Japan | 2575-2595 | n38 | TDD | 20 MHz | Local Licensing |
Japan | 4600-4900 | n79 | TDD | 300 MHz | Local Licensing |
Netherlands | 2300-2400 | n40 | TDD | 100 MHz | New Regs in 2023 |
Netherlands | 3410-3450 | n78 | TDD | 40 MHz | New Regs in 2023 |
Netherlands | 3750-3800 | n78 | TDD | 50 MHz | New Regs in 2023 |
New Zealand | 2575-2620 | n38 | TDD | TBD | Local Licensing |
Norway | 3400-3800 | n78 | TDD | TBD | Allocated to CSPs, leases available |
Norway | 3800-4200 | n77 | TDD | TBD | Local Licensing |
Poland | 3800-4200 | n77 | TDD | 100MHz | Announced |
Republic of Korea | 4720-4820 | n79 | TDD | 100 MHz | Local licensing |
Sweden | 3720-3800 | n78 | TDD | 80 MHz | Local licensing |
Taiwan | 4800-4900 | n79 | TDD | 100 MHz | Under consideration |
United Kingdom | 2390-2400 | n40 | FDD + TDD | 10 MHz | Local licensing / Shared Spectrum |
United Kingdom | 3800-4200 | n77 | FDD + TDD | 400 MHz | Local licensing / Shared Spectrum |
USA | 3550-3700 | n48 | TDD | < 150 MHz | Shared Spectrum |
I hope you find this useful, please let me know if you see any errors or missing information. You can find me on the Waveriders Discord community or LinkedIn.